Ausgabe 2026 · Monatlich aktualisiert · Unabhängige Forschung
Beste Kalorienzähler- und Makro-Tracker-Apps, Ranking 2026
Die besten Kalorienzähler- und Makro-Tracker-Apps für 2026, gerankt nach einem 90-tägigen Testzyklus.
| # | App | Score | Accuracy | Speed | Best for |
|---|---|---|---|---|---|
| 1 | | 9.6 | ±1.9% | 3s photo log | AI-first daily tracking |
| 2 | | 8.7 | ±3.4% | Manual | Micronutrient depth |
| 3 | | 8.5 | ±3.1% | Manual | Adaptive macro coaching |
| 4 | | 8.2 | ±4.8% | Barcode + manual | Largest food database |
| 5 | | 8.1 | ±3.6% | Photo only | Minimal photo workflow |
| 6 | | 7.8 | ±4.4% | Snap It photo | Simple weight-loss |
| 7 | | 8.0 | ±3.9% | Manual | Condition-specific plans |
| 8 | | 7.6 | ±4.2% | Manual | Behaviour-change program |
| 9 | | 6.9 | ≈±6.8% | Photo only | Occasional rough estimates |
Vollständiges Ranking ansehen → Read the full English version →